2-D Legacy Table
A 2-D legacy table without a default value, which is considered as a CDBA style table is shown below.
constraintGroups(
( "foundry" nil
spacingTables(
("minSpacing" "Metal0"
(( "width" nil nil "length" nil nil ))
(
((0.0 ">=") ( 0.0 ">=")) 0.084
(( 0.055000 ">=") ( 0.016000 ">=")) 0.070000
(( 0.116000 ">=") ( 0.130000 ">=")) 0.105000
(( 0.126000 ">=") ( 0.145000 ">=")) 0.115000
(( 0.035000 ">=") ( 0.190000 ">=")) 0.105000
(( 0.060000 ">=") ( 0.200000 ">=")) 0.115000
(( 0.090000 ">=") ( 0.155000 ">=")) 0.136000
(( 0.116000 ">=") ( 0.155000 ">=")) 0.150000
)
)
) ;spacingTables
) ;foundry
) ;constraintGroups
When such a table is converted to an OA database, the table is populated as shown below:
constraintGroups(
( "foundry" nil
spacingTables(
("minSpacing" "Metal0"
(( "width" nil nil "length" nil nil ))
(
(0.0 0.0 ) 0.084
(0.0 0.016 ) 0.084
(0.0 0.13 ) 0.084
(0.0 0.145 ) 0.084
(0.0 0.155 ) 0.084
(0.0 0.19 ) 0.084
(0.0 0.2 ) 0.084
(0.035 0.0 ) 0.084
(0.035 0.016 ) 0.07
(0.035 0.13 ) 0.084
(0.035 0.145 ) 0.084
(0.035 0.155 ) 0.084
(0.035 0.19 ) 0.105
(0.035 0.2 ) 0.084
(0.055 0.0 ) 0.084
(0.055 0.016 ) 0.084
(0.055 0.13 ) 0.105
(0.055 0.145 ) 0.115
(0.055 0.155 ) 0.084
(0.055 0.19 ) 0.084
(0.055 0.2 ) 0.084
(0.06 0.0 ) 0.084
(0.06 0.016 ) 0.084
(0.06 0.13 ) 0.084
(0.06 0.145 ) 0.115
(0.06 0.155 ) 0.084
(0.06 0.19 ) 0.084
(0.06 0.2 ) 0.115
(0.09 0.0 ) 0.084
(0.09 0.016 ) 0.084
(0.09 0.13 ) 0.084
(0.09 0.145 ) 0.084
(0.09 0.155 ) 0.136
(0.09 0.19 ) 0.084
(0.09 0.2 ) 0.084
(0.116 0.0 ) 0.084
(0.116 0.016 ) 0.084
(0.116 0.13 ) 0.084
(0.116 0.145 ) 0.084
(0.116 0.155 ) 0.084
(0.116 0.19 ) 0.084
(0.116 0.2 ) 0.084
(0.126 0.0 ) 0.084
(0.126 0.016 ) 0.084
(0.126 0.13 ) 0.084
(0.126 0.145 ) 0.084
(0.126 0.155 ) 0.084
(0.126 0.19 ) 0.084
(0.126 0.2 ) 0.084
)
)
) ;spacingTables
) ;foundry
) ;constraintGroups
Return to top