pair_report
pair_report
Description
Outputs statistics to the Transcript area for net pairs. In addition, a fat.rpt file is created that reports net pair violations when the unpaired wire length exceeds 10*minWidth for the lowest metal layer.
In the statistics output, the following are reported:
In fat.rpt, the following information is reported:
Arguments
Examples
The following example shows output from pair_report for a routed net pair.
PairStats: composite divide (member nets) final (all nets)
PairStats: opens shorts opens shorts unpair% opens shorts unpair% cpu
PairStats: Summary: 0 0 0 0 1 184 0 1 11.9
#= PAIR ROUTING REPORT =========================================================
#|
#| Member Other
#| Step Nets Opens Shorts Nets Opens Shorts
#|---------------------------------------------------------------
#| start 2 2 0 198 184 0
#|
#| Composite Other Nets Time(sec)
#| Step Opens Shorts Opens Shorts Step Total
#|---------------------------------------------------------------
#| create_topology 1 0 184 0 0.1 0.1
#| route 0 0 184 0 11.6 11.7
#|
#| Member Other Unpaired Violations Time(sec)
#| Step Opens Shorts Opens Shorts Length Percent (limit) Step Total
#|------------------------------------------------------------------------------
#| divide 0 0 184 0 7.04 1% 1 (3.60) 0.1 12.3
#| clean 0 0 184 0 7.04 1% 1 (3.60) 0.1 12.3
The following shows contents of the fat.rpt file created for the previous example.
# = FAT NET OPENS ================================================================================
# | Net | Route | Length |
# |---------------------------------|---------------------------------|--------|
# |---------------------------------|---------------------------------|--------|
# = PAIRING VIOLATIONS ========================================================= # | Unpaired length limit 3.60 |
# | |PinPair | Pairing | Unpaired |
# | Net | # Vias | Length |Distance| Best | | Length |Percent |
# |-------------|--------|--------|--------|--------|--------|--------|--------|
# |FLASH_1p0[2] | 5| 1156.69| 17.68| 1147.86| 1143.24| 4.62| 0.4|
# |-------------|--------|--------|--------|--------|--------|--------|--------|
# = PAIR STATISTICS ============================================================
# |----------------------------------------------------------------------------|
# | PAIR: 1
# |----------------------------------------------------------------------------|
# | Net: FLASH_1p0[2]
# |----------------------------------------------------------------------------|
# | Metal1 | #Vias: 0 | Wire Length: 0.00
# | Metal2 | #Vias: 0 | Wire Length: 452.88
# | Metal3 | #Vias: 5 | Wire Length: 703.81
# | Metal4 | #Vias: 0 | Wire Length: 0.00
# | Metal5 | #Vias: 0 | Wire Length: 0.00
# | Metal6 | #Vias: 0 | Wire Length: 0.00
# | Metal7 | #Vias: 0 | Wire Length: 0.00
# | Metal8 | #Vias: 0 | Wire Length: 0.00
# | Metal9 | #Vias: 0 | Wire Length: 0.00
# | Total Vias: 5 | Total Wire Length: 1156.69
# |----------------------------------------------------------------------------|
# | Net: FLASH_1p0[1]
# |----------------------------------------------------------------------------|
# | Metal1 | #Vias: 0 | Wire Length: 0.00
# | Metal2 | #Vias: 0 | Wire Length: 452.80
# | Metal3 | #Vias: 5 | Wire Length: 701.77
# | Metal4 | #Vias: 0 | Wire Length: 0.00
# | Metal5 | #Vias: 0 | Wire Length: 0.00
# | Metal6 | #Vias: 0 | Wire Length: 0.00
# | Metal7 | #Vias: 0 | Wire Length: 0.00
# | Metal8 | #Vias: 0 | Wire Length: 0.00
# | Metal9 | #Vias: 0 | Wire Length: 0.00
# | Total Vias: 5 | Total Wire Length: 1154.57
# |----------------------------------------------------------------------------
# | Differences per layer for this pair:
# |----------------------------------------------------------------------------|
# | Metal1 | Delta Vias: 0 | Delta Wire Length: 0.00
# | Metal2 | Delta Vias: 0 | Delta Wire Length: 0.08
# | Metal3 | Delta Vias: 0 | Delta Wire Length: 2.04
# | Metal4 | Delta Vias: 0 | Delta Wire Length: 0.00
# | Metal5 | Delta Vias: 0 | Delta Wire Length: 0.00
# | Metal6 | Delta Vias: 0 | Delta Wire Length: 0.00
# | Metal7 | Delta Vias: 0 | Delta Wire Length: 0.00
# | Metal8 | Delta Vias: 0 | Delta Wire Length: 0.00
# | Metal9 | Delta Vias: 0 | Delta Wire Length: 0.00
Related Topics
Return to top