report_fill
report_fill
[ -layer {all | {s_layer…}} ]
[ -all | -set d_setObj | -region {f_xlo f_ylo f_xhi f_yhi} ]
[ -print_number [ true | false ] ]
[ -print_area [ true | false ] ]
[ -tcl_list [ true | false ] ]
Description
Reports the number of fill shapes and, optionally, the area, in micron2, occupied by the fill shapes of each type:
-
Floating fill (
fillpurpose) -
Notch fill (
gapFillpurpose) -
Power/Ground connected fill (
fillpurpose)
For power and ground nets, each net is reported separately.
You can optionally limit the report to a given region, or to nets in a set, otherwise fill shapes in the entire design are reported for all layers or the given layers only.
Arguments
Examples
The following is an example of the values reported for this command:
report_fill -region [get_window_area] -layer Metal2
+------+-------------+-------+-----------+-------+-------+---------------+
| Layer| Floating |GapFill| VDD_PLL | VDD | VSS | Total |
+------+-------------+-------+-----------+-------+-------+---------------+
| |Num Area|NumArea| NumArea|NumArea|NumArea| Num Area|
+------+-------------+-------+-----------+-------+-------+---------------+
|Metal2| 64 453| 0 0| 0 0| 0 0| 0 0| 64 453|
+------+-------------+-------+-----------+-------+-------+---------------+
| TOTAL| 64 453| 0 0| 0 0| 0 0| 0 0| 64 453|
+------+-------------+-------+-----------+-------+-------+---------------+
Related Topics
Return to top