report_via_stats
report_via_stats [ -window_idi_windowID] [ -all | -region {f_xlof_ylof_xhif_yhi} | -setd_setObj] [ -do_via_layers {s_layerName…} ] [ -exclude_setd_setObj] [ -exclude_net {s_netName…} ] [ -exclude_type {[power] [ground] [clock]} ] [ -exclude_via_pin [ true | false ] ] [ -output_pins_only [ true | false ] ] [ -report_level {summary | basic | detail} ] [ -files_fileName] [ -show_all_columns [ true | false ] ]
Description
Outputs statistics for vias in a set or the selected set, within a given region or in the entire design to the Transcript area, and optionally to a file. If the cutClass constraint is defined, the report includes a cut class name column for each cut count group.
To properly report larger enclosure single-cut via counts, the
minDualExtension constraint must be set.The GUI equivalent for this command is Report—Via Statistics.
Arguments
Examples
The following is an example of a summary via report.
# Design: tdsp_library/tdsp/layout
Date: Fri Feb 03 2006 Time: 13:05:44
Elapsed Time: 0.1 seconds Memory Usage: 0.0 MB
remaster_via completed in = 0.1s (elapsed), using 0.1s/0.0s/0.1s (user/kernel/total CPU).
+----------------------------------------------------------+
|Layer|Count| 1-cut | 2-cut |
| | | Enclosure | Enclosure |
| | | Min | Larger | Min | Larger |
+----------------------------------------------------------+
|Via1 | 69| 22 (31.9%)|0 (0.0%)|47 (68.1%)|0 (0.0%)|
|Via2 | 81| 81 (100.0%)|0 (0.0%)| 0 (0.0%)|0 (0.0%)|
|----------------------------------------------------------|
|Total| 150|103 (68.7%)|0 (0.0%)|47 (31.3%)|0 (0.0%)|
+----------------------------------------------------------+
The following is an example of a basic via report.
# Design: tdsp_library/tdsp/layout
Date: Fri Feb 03 2006 Time: 13:06:05
Elapsed Time: 0.0 seconds Memory Usage: 0.0 MB
report_via_stats completed in = 0.0s (elapsed), using 0.0s/0.0s/0.0s (user/kernel/total CPU).
+--------------------------------------------------------------------------+
|Layer| Enclosure |Count| 1-cut | 2-cut |
| | (Lower Upper) | | Enclosure | Enclosure |
| | | | Min | Larger | Min | Larger |
+--------------------------------------------------------------------------+
|Via1 | | 69| 22 (31.9%)|0 (0.0%)|47 (68.1%)|0 (0.0%)|
| |0.4x0.4 0.4x0.4| 22| 22 (100.0%)|0 (0.0%)| 0 (0.0%)|0 (0.0%)|
| |0.4x0.9 0.4x0.9| 24| 0 (0.0%)|0 (0.0%)|13 (54.2%)|0 (0.0%)|
| |0.9x0.4 0.9x0.4| 23| 0 (0.0%)|0 (0.0%)|13 (56.5%)|0 (0.0%)|
| |0.4x0.9 0.4x0.9| 24| 0 (0.0%)|0 (0.0%)|11 (45.8%)|0 (0.0%)|
| |0.9x0.4 0.9x0.4| 23| 0 (0.0%)|0 (0.0%)|10 (43.5%)|0 (0.0%)|
|Via2 | | 81| 81 (100.0%)|0 (0.0%)| 0 (0.0%)|0 (0.0%)|
| |0.4x0.5 0.4x0.4| 21| 9 (42.9%)|0 (0.0%)| 0 (0.0%)|0 (0.0%)|
| |0.4x0.4 0.4x0.4| 60| 60 (100.0%)|0 (0.0%)| 0 (0.0%)|0 (0.0%)|
| |0.4x0.5 0.4x0.4| 21| 12 (57.1%)|0 (0.0%)| 0 (0.0%)|0 (0.0%)|
|--------------------------------------------------------------------------|
|Total| | 150|103 (68.7%)|0 (0.0%)|47 (31.3%)|0 (0.0%)|
+--------------------------------------------------------------------------+
The following is an example of a detail via report.
# Design: tdsp_library/tdsp/layout
Date: Fri Feb 03 2006 Time: 13:06:12
Elapsed Time: 0.0 seconds Memory Usage: 0.0 MB
report_via_stats completed in = 0.0s (elapsed), using 0.0s/0.0s/0.0s (user/kernel/total CPU).
+-------------------------------------------------------------------------------+
|Layer|Via Master| Enclosure |Cnt| 1-cut | 2-cut |
| | | (Lower Upper) | | Enclosure | Enclosure |
| | | | | Min | Larger | Min | Larger |
+-------------------------------------------------------------------------------+
|Via1 | | | 69|22 (31.9%)|0 (0.0%)|47 (68.1%)|0 (0.0%)|
| |M2M1 |0.4x0.4 0.4x0.4| 22| 22| 0| 0| |
| |M2M1_north|0.4x0.9 0.4x0.9| 13| 0| 0| 13| 0|
| |M2M1_west |0.9x0.4 0.9x0.4| 13| 0| 0| 13| 0|
| |M2M1_south|0.4x0.9 0.4x0.9| 11| 0| 0| 11| 0|
| |M2M1_east |0.9x0.4 0.9x0.4| 10| 0| 0| 10| 0|
|Via2 | | | 81|81(100.0%)|0 (0.0%)| 0 (0.0%)|0 (0.0%)|
| |Via23south|0.4x0.5 0.4x0.4| 9| 9| 0| 0| 0|
| |M3M2 |0.4x0.4 0.4x0.4| 60| 60| 0| 0| 0|
| |Via23north|0.4x0.5 0.4x0.4| 12| 12| 0| 0| 0|
|-------------------------------------------------------------------------------|
|Total| | |150|103(68.7%)|0 (0.0%)|47 (31.3%)|0 (0.0%)|
+-------------------------------------------------------------------------------+
Related Topics
Return to top